Dazzlesign Interactive Touch Table Displays
Premium multi-touch tables with 4K UHD displays (32″-65″), 10-point PCAP touch, and Android/Windows OS. Ideal for collaborative work, retail, and education. Features cloud CMS, anti-glare glass, and 24/7 durability. (Key specs: 1000-nit brightness, IP54 rating, modular upgrades.)
Dazzlesign Interactive Touch Table Displays – Next-Generation Collaborative Solution
Immersive Multi-User Experience
Dazzlesign’s Interactive Touch Table Displays revolutionize group collaboration with high-resolution 4K UHD touchscreens, supporting multi-user interaction for education, retail, and corporate environments.

✔ Ultra-HD Touchscreen Display
✔ Robust & Sleek Design
✔ Smart Software & Connectivity
✔ Flexible Configurations
✓ Enhances teamwork with real-time collaboration
✓ Interactive retail experiences (virtual catalogs, product demos)
✓ 24/7 commercial-grade reliability
✓ Reduces paper dependency in education/business

“Redefining collaboration through intelligent touch technology.” – Dazzlesign Interactive Solutions
| Info. | SIZE | SIZE | SIZE | SIZE | ||
| Panel A/B | Display Size(inch) | 27″ | 32″ | 43″ | 49″ | |
| Resolution | 1920×1080 (16:9) | 1920×1080 (16:9) | 3840×2160 (16:9) | 3840×2160 (16:9) | ||
| Active Display Area(mm) | 597.9(W) x 336.3(H) | 697.306(W)×392.234(H) | 941.184(W)×529.416(H) | 1073.78(W)×604(H) | ||
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | ||
| Brightness(cd/m2) | 1-500 nits,500+ nits | 1-500 nits,500+ nits | 1-500 nits,500+ nits | 1-500 nits,500+ nits | ||
| Contrast Ratio(Typ.) | 1000:1 | 1200:1 | 1200:1 | 4000:1 | ||
| Viewing Angle(H/V) | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
| Backlight | LED | LED | LED | LED | ||
| Lifetime/Operation hours | 50,000HRS/7*24HRS | 50,000HRS/7*24HRS | 50,000HRS/7*24HRS | 50,000HRS/7*24HRS | ||
| Info. | SIZE | SIZE | SIZE | SIZE | ||
| Panel A/B | Display Size(inch) | 55″ | 65″ | 75″ | 86″ | |
| Resolution | 3480×2160 (16:9) | 3480×2160 (16:9) | 3840×2160 (16:9) | 3840×2160 (16:9) | ||
| Active Display Area(mm) | 1209.6(W)×680.4(H) | 1428.48(W)×803.52(H) | 1649.66(W)×927.936(H) | 1895.04(W)×1065.96(H) | ||
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | ||
| Brightness(cd/m2) | 1-500 nits,500+ nits | 1-500 nits,500+ nits | 1-500 nits,500+ nits | 1-500 nits,500+ nits | ||
| Contrast Ratio(Typ.) | 1200:1 | 1200:1 | 1400:1 | 1200:1 | ||
| Viewing Angle(H/V) | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
| Backlight | LED | LED | LED | LED | ||
| Lifetime/Operation hours | 50,000HRS/7*24HRS | 50,000HRS/7*24HRS | 50,000HRS/7*24HRS | 50,000HRS/7*24HRS | ||
| Sound | Loud Speaker | 5W, 8Ω (2 sets) | ||||
| Touch Panel Optional | Type | Projected Capacitive Touch Panel with 10 Multi Touch Points | ||||
| Touch Ports | USB/RS232 port | |||||
| compatibility | Plug and Play in Windows XP/7/8/10; Linux, Mac, Android with driver | |||||
| Power | Type | Internal | ||||
| Power Supply | AC 100 – 240 V~ (+/- 10 %),50/60 Hz | |||||
| power consumption | Sleep mode | less than 0.5W | ||||
| Off mode | less than 0.5W | |||||
| Mechanical SPEC | Enclosure | Metal casing with aluminum frame | ||||
| Protection Glass | Yes | |||||
| Stand Type | Floor standing, Wall mounting, Hanging | |||||
| Environmental | Screen Working Temperature | -10°C ~80C(out facing side) | ||||
| Operating Environment Temperature | -10°C ~ 50°C(indoor) | |||||
| Operating Humidity | 10% ~ 80 % | |||||
| Storage Humidity | 5% ~ 95% | |||||
| OS | Android | Processor | RK3568, Cortex- ARM-A55 (2.0GHz) | |||
| Media | RAM | 2GB/4GB | ||||
| Player | Flash | EMMC 8GB/16GB/32GB Optional | ||||
| USB | USB2.0 HOST(X2) | |||||
| LAN | 10M/100M Ethernet(Network version screen only) | |||||
| External memory | 8GB SD card(up to 32G) | |||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | |||||
| Media Resolution | 3840*2160 | |||||
| Wi-Fi | 802.11b/g/n Ethernet(Network version screen only) | |||||
| Operating System | Android 11 | |||||
| Certification | Safety | CE,FCC, ROHS | ||||
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card,Wall mount bracket | ||||
| Quality assurance | 1 year (2-3 years optional) | |||||
| Type of packaging | Carton or wooden case | |||||
dazzlesign SE-W Series intelligent tablets combine powerful hardware and sleek design for continuous, 24/7 commercial use. Ideal for digital signage, self-service kiosks, and interactive retail displays.
Enjoy a smooth, multi-user experience with 10-point projected capacitive (PCAP) touch, supporting intuitive gestures like pinch-to-zoom and image rotation—just like using a smartphone or tablet.
Choose the all-in-one Android version with a quad-core Rockchip RK3568 processor, 2GB RAM, 32GB storage, and Android 11 OS. Lower-spec Android mainboards are also available for cost-sensitive projects.
For greater flexibility, the SE-W Series is also available as a touch screen monitor with HDMI input and USB touch interface, allowing easy connection to external media players or PCs.
| LCD Monitor Solution | Solution 1 | |||||||
![]() | Chipset | NT68676(UFG) | ||||||
| OS Language | Chinese, English, French, German, Italian, Spanish, etc | |||||||
| Resolution Ratio | 2084*1152 | |||||||
| Refresh rate | 60Hz (Max) | |||||||
| Video Input | HDMI1.4*1 DVI*1 PC-RGB*1 | |||||||
| Solution 2 | ||||||||
| Chipset | MST9U13Q1 | |||||||
| OS Language | Chinese, English, French, German, Italian, Spanish, etc | |||||||
| Resolution Ratio | 3840*2160 | |||||||
| Refresh rate | 60Hz (Max) | |||||||
| Video Input | HDMI1.4*1 HDMI2.0*1 DP1.2*1 | |||||||
| Standalone Mediaplayer | Video Support | MPG, MPG-1, MPG-4, AVI, MP4, DIV, TS, TRP, WMV, | ||||||
![]() | M2TS, MKV, RM, RMVB | |||||||
| Image Support | JPEG, BMP, PNG | |||||||
| Audio Support | MP3, WMA | |||||||
| Resolution Ratio | 1920 x 1080 @60Hz (Max) | |||||||
| Color Depth | 24bit (Max) | |||||||
| Frame Rate | 30frm/s (Max) | |||||||
| Code Stream | USB2.0 device: 30Mbit/sec (Max) | |||||||
| Sampling Rate | 32KHz, 44.1KHZ, 48KHz, 96KHz | |||||||
| Bit Rate | 32kbps to 448kbps | |||||||
| Input | USBx1, HDMIx1, SD card Socketx1 | |||||||
| Android Solution | Solution 1 | |||||||
![]() | Processor | RK3568, Cortex- ARM-A55 (2.0GHz) | ||||||
| RAM | 2GB/4GB | |||||||
| Media Resolution | Maximum support 3840*2160 | |||||||
| LAN | 10M/100M Ethernet(Network version screen only) | |||||||
| External memory | EMMC 8GB/16GB/32GB Optional | |||||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | |||||||
| Operating System | Android 11 | |||||||
| Solution 2 | ||||||||
| Processor | RK3288, Quad-core ARM-A17, 1.8GHz | |||||||
| RAM | 4GB/8GB | |||||||
| Media Resolution | Maximum support 3840*2160 | |||||||
| LAN | 10M/100M Ethernet(Network version screen only) | |||||||
| External memory | EMMC 8GB/16GB/32GB Optional | |||||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | |||||||
| Operating System | Android 7.1.1 | |||||||
| Solution 3 | ||||||||
| Processor | RK3399, Six-core dual-core ARM-A53, 2.0GHz | |||||||
| RAM | 4GB/8GB | |||||||
| Media Resolution | Maximum support 3840*2160 | |||||||
| LAN | 10M/100M Ethernet(Network version screen only) | |||||||
| External memory | EMMC 8GB/16GB/32GB Optional | |||||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | |||||||
| Operating System | Android 9.0 | |||||||
| PC Solution | Solution 1 | |||||||
![]() | Processor | Intel Celeron J1900/J4125/J6412 Processor | ||||||
| RAM | 4GB / 8GB | |||||||
| Hard disk | 128G / 256G | |||||||
| Mother Chipset | Intel H81 chipset, Sandy Bridge | |||||||
| Video Chipset | Intel HD Graphics, Shared memory | |||||||
| Audio Chipset | Intel HD audio | |||||||
| OS | Optional for Windows (unactivated), Linux | |||||||
| I/O ports | 4xUSB 2.0, 1xRJ-45, 1×3.5mm jack plug, 1xHDMI, | |||||||
| 1xVGA, 1xDC 12V | ||||||||
| Solution 2 | ||||||||
| Processor | Intel Core i3/i5/i7(6th/8th/10th/12th generation) Processor | |||||||
| RAM | 4GB / 8GB | |||||||
| Hard disk | 128G / 256G | |||||||
| Mother Chipset | Intel H81 chipset, Sandy Bridge | |||||||
| Video Chipset | Intel HD Graphics, Shared memory | |||||||
| Audio Chipset | Intel HD audio | |||||||
| OS | Optional for Windows (unactivated), Linux | |||||||
| I/O ports | 4xUSB 2.0, 1xRJ-45, 1×3.5mm jack plug, 1xHDMI, | |||||||
| 1xVGA, 1xDC 12V | ||||||||
1. What is an interactive touch kiosk?
An interactive touch kiosk is a self-service digital terminal equipped with a touchscreen interface that allows users to access information, perform transactions, or interact with digital services.
2. What are the common applications of touch kiosks?
They are widely used in retail (self-ordering), hospitality (check-in), healthcare (patient registration), transportation (ticketing), banking (account services), government services, and exhibitions.
3. What operating systems do your kiosks support?
Our kiosks support Android, Windows, or Linux, with optional custom OS environments depending on the project needs.
4. What sizes are available for the touchscreen display?
Standard sizes range from 15.6″ to 55″, with custom screen sizes and multi-screen layouts available for special applications.
5. What types of touch technology are available?
We offer capacitive (PCAP), infrared (IR), and resistive touch technologies depending on usage environment and required touch accuracy.
6. Do your kiosks support multi-touch?
Yes, most of our models support 10-point capacitive multi-touch, ensuring a smooth and responsive user experience.
7. Are your kiosks compatible with card readers, printers, and scanners?
Yes, we support integration of QR/barcode scanners, NFC/RFID readers, ID card readers, receipt printers, thermal printers, cameras, and other peripherals.
8. Is the software included?
We offer optional custom kiosk software, or we can provide hardware-only models compatible with third-party platforms or client-side applications.
9. Can content or apps be managed remotely?
Yes, with our cloud-based management system, you can deploy, update, monitor, and manage kiosks remotely across multiple locations.
10. Can the kiosks be customized in appearance?
Absolutely. We offer OEM/ODM customization for enclosure color, branding (logo), shape, material finish, and user interface layout.
11. Are the kiosks secure against misuse or vandalism?
Yes, our kiosks use industrial-grade steel enclosures, lockable compartments, and can be equipped with tamper detection sensors or surveillance integration.
12. Do you provide indoor and outdoor kiosk models?
Yes, we manufacture both, with outdoor models featuring IP65 waterproofing, high-brightness screens (up to 3,000 nits), and temperature control systems.
13. How is power and heat managed in the kiosk?
Our kiosks include built-in ventilation or active cooling, and optional fanless designs for silent, reliable performance in temperature-sensitive environments.
14. Are your kiosks ADA compliant?
Yes, we can design kiosks to comply with ADA and accessibility standards, including screen height, angle, and tactile input compatibility.
15. Can the kiosk auto-reboot or self-recover from crashes?
Yes, we offer watchdog systems, scheduled reboots, and recovery tools for long-term unattended use.
16. What kind of connectivity is supported?
Standard options include Wi-Fi, LAN, Bluetooth, and optional 4G/5G modules for mobile network access.
17. What are the power requirements?
Most models operate on 110–240V AC, with energy-efficient power supplies and low idle power draw.
18. What is the typical lead time for production and delivery?
Depending on quantity and customization, standard lead time is 15–30 working days after confirmation.
19. What’s the warranty period?
We offer a 1-year standard warranty, with optional 2–3-year extended warranty plans for enterprise or public sector clients.
20. Do you offer technical support and maintenance services?
Yes, we provide lifetime technical support, remote diagnostics, firmware updates, and optional on-site service for key projects.